ગ્રહ સ્થિતિ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · અયનાંશ 24°13'
| ગ્રહ | રાશિ | અંશ | નક્ષત્ર (પદ) |
|---|---|---|---|
| સૂર્ય | કર્ક | 15°22' | પુષ્ય (4) |
| ચંદ્ર | કુંભ | 22°29' | પૂર્વા ભાદ્રપદા (1) |
| મંગલ | વૃષભ | 29°24' | મૃગશિરા (2) |
| બુધ | મિથુન | 26°00' | પુનર્વસુ (2) |
| ગુરુ | કર્ક | 12°55' | પુષ્ય (3) |
| શુક્ર | કન્યા | 0°42' | ઉત્તરા ફાલ્ગુની (2) |
| શનિ℞ | મીન | 20°30' | રેવતી (2) |
| રાહુ℞ | કુંભ | 6°41' | શતભિષા (1) |
| કેતુ℞ | સિંહ | 6°41' | મઘા (3) |
℞ = વક્રી
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.