ગ્રહ સ્થિતિ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · અયનાંશ 24°13'
| ગ્રહ | રાશિ | અંશ | નક્ષત્ર (પદ) |
|---|---|---|---|
| સૂર્ય | મિથુન | 2°14' | મૃગશિરા (3) |
| ચંદ્ર | કર્ક | 7°45' | પુષ્ય (2) |
| મંગલ | મેષ | 27°44' | કૃત્તિકા (1) |
| બુધ | મિથુન | 26°39' | પુનર્વસુ (2) |
| ગુરુ | કર્ક | 3°08' | પુનર્વસુ (4) |
| શુક્ર | કર્ક | 10°39' | પુષ્ય (3) |
| શનિ | મીન | 19°15' | રેવતી (1) |
| રાહુ℞ | કુંભ | 9°04' | શતભિષા (1) |
| કેતુ℞ | સિંહ | 9°04' | મઘા (3) |
℞ = વક્રી
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.