ગ્રહ સ્થિતિ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · અયનાંશ 24°14'
| ગ્રહ | રાશિ | અંશ | નક્ષત્ર (પદ) |
|---|---|---|---|
| સૂર્ય | સિંહ | 29°03' | ઉત્તરા ફાલ્ગુની (1) |
| ચંદ્ર | તુલા | 28°49' | વિશાખા (3) |
| મંગલ | મિથુન | 28°35' | પુનર્વસુ (3) |
| બુધ | કન્યા | 14°43' | હસ્ત (2) |
| ગુરુ | કર્ક | 22°34' | આશ્લેષા (2) |
| શુક્ર | તુલા | 9°14' | સ્વાતિ (1) |
| શનિ℞ | મીન | 18°29' | રેવતી (1) |
| રાહુ℞ | કુંભ | 4°17' | ધનિષ્ઠા (4) |
| કેતુ℞ | સિંહ | 4°17' | મઘા (2) |
℞ = વક્રી
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.