ग्रह स्थिति
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · अयनांश 24°14'
| ग्रह | राशि | अंश | नक्षत्र (पद) |
|---|---|---|---|
| सूर्य | सिंह | 29°03' | उत्तरा फाल्गुनी (1) |
| चंद्र | तुला | 28°49' | विशाखा (3) |
| मंगल | मिथुन | 28°35' | पुनर्वसु (3) |
| बुध | कन्या | 14°43' | हस्त (2) |
| गुरु | कर्क | 22°34' | आश्लेषा (2) |
| शुक्र | तुला | 9°14' | स्वाति (1) |
| शनि℞ | मीन | 18°29' | रेवती (1) |
| राहु℞ | कुंभ | 4°17' | धनिष्ठा (4) |
| केतु℞ | सिंह | 4°17' | मघा (2) |
℞ = वक्री
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.