ग्रह स्थिति
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · अयनांश 24°13'
| ग्रह | राशि | अंश | नक्षत्र (पद) |
|---|---|---|---|
| सूर्य | मिथुन | 2°14' | मृगशिरा (3) |
| चंद्र | कर्क | 7°45' | पुष्य (2) |
| मंगल | मेष | 27°44' | कृत्तिका (1) |
| बुध | मिथुन | 26°39' | पुनर्वसु (2) |
| गुरु | कर्क | 3°08' | पुनर्वसु (4) |
| शुक्र | कर्क | 10°39' | पुष्य (3) |
| शनि | मीन | 19°15' | रेवती (1) |
| राहु℞ | कुंभ | 9°04' | शतभिषा (1) |
| केतु℞ | सिंह | 9°04' | मघा (3) |
℞ = वक्री
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.