ग्रह स्थिति
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · अयनांश 24°13'
| ग्रह | राशि | अंश | नक्षत्र (पद) |
|---|---|---|---|
| सूर्य | कर्क | 15°22' | पुष्य (4) |
| चंद्र | कुंभ | 22°29' | पूर्वा भाद्रपदा (1) |
| मंगल | वृषभ | 29°24' | मृगशिरा (2) |
| बुध | मिथुन | 26°00' | पुनर्वसु (2) |
| गुरु | कर्क | 12°55' | पुष्य (3) |
| शुक्र | कन्या | 0°42' | उत्तरा फाल्गुनी (2) |
| शनि℞ | मीन | 20°30' | रेवती (2) |
| राहु℞ | कुंभ | 6°41' | शतभिषा (1) |
| केतु℞ | सिंह | 6°41' | मघा (3) |
℞ = वक्री
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.