গ্রহ স্থিতি
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · অযনাংশ 24°13'
| গ্রহ | রাশি | অংশ | নক্ষত্র (পদ) |
|---|---|---|---|
| সূর্য | মিথুন | 2°14' | মৃগশিরা (3) |
| চংদ্র | কর্ক | 7°45' | পুষ্য (2) |
| মংগল | মেষ | 27°44' | কৃত্তিকা (1) |
| বুধ | মিথুন | 26°39' | পুনর্বসু (2) |
| গুরু | কর্ক | 3°08' | পুনর্বসু (4) |
| শুক্র | কর্ক | 10°39' | পুষ্য (3) |
| শনি | মীন | 19°15' | রেবতী (1) |
| রাহু℞ | কুংভ | 9°04' | শতভিষা (1) |
| কেতু℞ | সিংহ | 9°04' | মঘা (3) |
℞ = বক্রী
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.