গ্রহ স্থিতি
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · অযনাংশ 24°13'
| গ্রহ | রাশি | অংশ | নক্ষত্র (পদ) |
|---|---|---|---|
| সূর্য | কর্ক | 15°22' | পুষ্য (4) |
| চংদ্র | কুংভ | 22°29' | পূর্বা ভাদ্রপদা (1) |
| মংগল | বৃষভ | 29°24' | মৃগশিরা (2) |
| বুধ | মিথুন | 26°00' | পুনর্বসু (2) |
| গুরু | কর্ক | 12°55' | পুষ্য (3) |
| শুক্র | কন্যা | 0°42' | উত্তরা ফাল্গুনী (2) |
| শনি℞ | মীন | 20°30' | রেবতী (2) |
| রাহু℞ | কুংভ | 6°41' | শতভিষা (1) |
| কেতু℞ | সিংহ | 6°41' | মঘা (3) |
℞ = বক্রী
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.