গ্রহ স্থিতি
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · অযনাংশ 24°14'
| গ্রহ | রাশি | অংশ | নক্ষত্র (পদ) |
|---|---|---|---|
| সূর্য | সিংহ | 29°03' | উত্তরা ফাল্গুনী (1) |
| চংদ্র | তুলা | 28°49' | বিশাখা (3) |
| মংগল | মিথুন | 28°35' | পুনর্বসু (3) |
| বুধ | কন্যা | 14°43' | হস্ত (2) |
| গুরু | কর্ক | 22°34' | আশ্লেষা (2) |
| শুক্র | তুলা | 9°14' | স্বাতি (1) |
| শনি℞ | মীন | 18°29' | রেবতী (1) |
| রাহু℞ | কুংভ | 4°17' | ধনিষ্ঠা (4) |
| কেতু℞ | সিংহ | 4°17' | মঘা (2) |
℞ = বক্রী
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.