ଗ୍ରହ ସ୍ଥିତି
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · ଅଯନାଂଶ 24°14'
| ଗ୍ରହ | ରାଶି | ଅଂଶ | ନକ୍ଷତ୍ର (ପଦ) |
|---|---|---|---|
| ସୂର୍ଯ | ସିଂହ | 29°03' | ଉତ୍ତରା ଫାଲ୍ଗୁନୀ (1) |
| ଚଂଦ୍ର | ତୁଲା | 28°49' | ଵିଶାଖା (3) |
| ମଂଗଲ | ମିଥୁନ | 28°35' | ପୁନର୍ଵସୁ (3) |
| ବୁଧ | କନ୍ଯା | 14°43' | ହସ୍ତ (2) |
| ଗୁରୁ | କର୍କ | 22°34' | ଆଶ୍ଲେଷା (2) |
| ଶୁକ୍ର | ତୁଲା | 9°14' | ସ୍ଵାତି (1) |
| ଶନି℞ | ମୀନ | 18°29' | ରେଵତୀ (1) |
| ରାହୁ℞ | କୁଂଭ | 4°17' | ଧନିଷ୍ଠା (4) |
| କେତୁ℞ | ସିଂହ | 4°17' | ମଘା (2) |
℞ = ଵକ୍ରୀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.