ଗ୍ରହ ସ୍ଥିତି
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · ଅଯନାଂଶ 24°13'
| ଗ୍ରହ | ରାଶି | ଅଂଶ | ନକ୍ଷତ୍ର (ପଦ) |
|---|---|---|---|
| ସୂର୍ଯ | ମିଥୁନ | 2°14' | ମୃଗଶିରା (3) |
| ଚଂଦ୍ର | କର୍କ | 7°45' | ପୁଷ୍ଯ (2) |
| ମଂଗଲ | ମେଷ | 27°44' | କୃତ୍ତିକା (1) |
| ବୁଧ | ମିଥୁନ | 26°39' | ପୁନର୍ଵସୁ (2) |
| ଗୁରୁ | କର୍କ | 3°08' | ପୁନର୍ଵସୁ (4) |
| ଶୁକ୍ର | କର୍କ | 10°39' | ପୁଷ୍ଯ (3) |
| ଶନି | ମୀନ | 19°15' | ରେଵତୀ (1) |
| ରାହୁ℞ | କୁଂଭ | 9°04' | ଶତଭିଷା (1) |
| କେତୁ℞ | ସିଂହ | 9°04' | ମଘା (3) |
℞ = ଵକ୍ରୀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.