ଗ୍ରହ ସ୍ଥିତି
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · ଅଯନାଂଶ 24°13'
| ଗ୍ରହ | ରାଶି | ଅଂଶ | ନକ୍ଷତ୍ର (ପଦ) |
|---|---|---|---|
| ସୂର୍ଯ | କର୍କ | 15°25' | ପୁଷ୍ଯ (4) |
| ଚଂଦ୍ର | କୁଂଭ | 23°21' | ପୂର୍ଵା ଭାଦ୍ରପଦା (2) |
| ମଂଗଲ | ଵୃଷଭ | 29°27' | ମୃଗଶିରା (2) |
| ବୁଧ | ମିଥୁନ | 26°03' | ପୁନର୍ଵସୁ (2) |
| ଗୁରୁ | କର୍କ | 12°56' | ପୁଷ୍ଯ (3) |
| ଶୁକ୍ର | କନ୍ଯା | 0°46' | ଉତ୍ତରା ଫାଲ୍ଗୁନୀ (2) |
| ଶନି℞ | ମୀନ | 20°30' | ରେଵତୀ (2) |
| ରାହୁ℞ | କୁଂଭ | 6°40' | ଶତଭିଷା (1) |
| କେତୁ℞ | ସିଂହ | 6°40' | ମଘା (3) |
℞ = ଵକ୍ରୀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.