గ్రహ స్థితి
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · అయనాంశ 24°13'
| గ్రహ | రాశి | అంశ | నక్షత్ర (పద) |
|---|---|---|---|
| సూర్య | కర్క | 15°22' | పుష్య (4) |
| చంద్ర | కుంభ | 22°29' | పూర్వా భాద్రపదా (1) |
| మంగల | వృషభ | 29°24' | మృగశిరా (2) |
| బుధ | మిథున | 26°00' | పునర్వసు (2) |
| గురు | కర్క | 12°55' | పుష్య (3) |
| శుక్ర | కన్యా | 0°42' | ఉత్తరా ఫాల్గునీ (2) |
| శని℞ | మీన | 20°30' | రేవతీ (2) |
| రాహు℞ | కుంభ | 6°41' | శతభిషా (1) |
| కేతు℞ | సింహ | 6°41' | మఘా (3) |
℞ = వక్రీ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.