గ్రహ స్థితి
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · అయనాంశ 24°13'
| గ్రహ | రాశి | అంశ | నక్షత్ర (పద) |
|---|---|---|---|
| సూర్య | మిథున | 2°14' | మృగశిరా (3) |
| చంద్ర | కర్క | 7°45' | పుష్య (2) |
| మంగల | మేష | 27°44' | కృత్తికా (1) |
| బుధ | మిథున | 26°39' | పునర్వసు (2) |
| గురు | కర్క | 3°08' | పునర్వసు (4) |
| శుక్ర | కర్క | 10°39' | పుష్య (3) |
| శని | మీన | 19°15' | రేవతీ (1) |
| రాహు℞ | కుంభ | 9°04' | శతభిషా (1) |
| కేతు℞ | సింహ | 9°04' | మఘా (3) |
℞ = వక్రీ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.