గ్రహ స్థితి
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · అయనాంశ 24°14'
| గ్రహ | రాశి | అంశ | నక్షత్ర (పద) |
|---|---|---|---|
| సూర్య | సింహ | 29°09' | ఉత్తరా ఫాల్గునీ (1) |
| చంద్ర | వృశ్చిక | 0°01' | విశాఖా (4) |
| మంగల | మిథున | 28°39' | పునర్వసు (3) |
| బుధ | కన్యా | 14°52' | హస్త (2) |
| గురు | కర్క | 22°35' | ఆశ్లేషా (2) |
| శుక్ర | తులా | 9°18' | స్వాతి (1) |
| శని℞ | మీన | 18°28' | రేవతీ (1) |
| రాహు℞ | కుంభ | 4°16' | ధనిష్ఠా (4) |
| కేతు℞ | సింహ | 4°16' | మఘా (2) |
℞ = వక్రీ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.