ഗ്രഹ സ്ഥിതി
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · അയനാംശ 24°13'
| ഗ്രഹ | രാശി | അംശ | നക്ഷത്ര (പദ) |
|---|---|---|---|
| സൂര്യ | കര്ക | 15°24' | പുഷ്യ (4) |
| ചംദ്ര | കുംഭ | 23°05' | പൂര്വാ ഭാദ്രപദാ (1) |
| മംഗല | വൃഷഭ | 29°26' | മൃഗശിരാ (2) |
| ബുധ | മിഥുന | 26°02' | പുനര്വസു (2) |
| ഗുരു | കര്ക | 12°56' | പുഷ്യ (3) |
| ശുക്ര | കന്യാ | 0°45' | ഉത്തരാ ഫാല്ഗുനീ (2) |
| ശനി℞ | മീന | 20°30' | രേവതീ (2) |
| രാഹു℞ | കുംഭ | 6°40' | ശതഭിഷാ (1) |
| കേതു℞ | സിംഹ | 6°40' | മഘാ (3) |
℞ = വക്രീ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.