ഗ്രഹ സ്ഥിതി
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · അയനാംശ 24°13'
| ഗ്രഹ | രാശി | അംശ | നക്ഷത്ര (പദ) |
|---|---|---|---|
| സൂര്യ | മിഥുന | 2°14' | മൃഗശിരാ (3) |
| ചംദ്ര | കര്ക | 7°45' | പുഷ്യ (2) |
| മംഗല | മേഷ | 27°44' | കൃത്തികാ (1) |
| ബുധ | മിഥുന | 26°39' | പുനര്വസു (2) |
| ഗുരു | കര്ക | 3°08' | പുനര്വസു (4) |
| ശുക്ര | കര്ക | 10°39' | പുഷ്യ (3) |
| ശനി | മീന | 19°15' | രേവതീ (1) |
| രാഹു℞ | കുംഭ | 9°04' | ശതഭിഷാ (1) |
| കേതു℞ | സിംഹ | 9°04' | മഘാ (3) |
℞ = വക്രീ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.