ഗ്രഹ സ്ഥിതി
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · അയനാംശ 24°14'
| ഗ്രഹ | രാശി | അംശ | നക്ഷത്ര (പദ) |
|---|---|---|---|
| സൂര്യ | സിംഹ | 29°03' | ഉത്തരാ ഫാല്ഗുനീ (1) |
| ചംദ്ര | തുലാ | 28°49' | വിശാഖാ (3) |
| മംഗല | മിഥുന | 28°35' | പുനര്വസു (3) |
| ബുധ | കന്യാ | 14°43' | ഹസ്ത (2) |
| ഗുരു | കര്ക | 22°34' | ആശ്ലേഷാ (2) |
| ശുക്ര | തുലാ | 9°14' | സ്വാതി (1) |
| ശനി℞ | മീന | 18°29' | രേവതീ (1) |
| രാഹു℞ | കുംഭ | 4°17' | ധനിഷ്ഠാ (4) |
| കേതു℞ | സിംഹ | 4°17' | മഘാ (2) |
℞ = വക്രീ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.