ಗ್ರಹ ಸ್ಥಿತಿ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · ಅಯನಾಂಶ 24°13'
| ಗ್ರಹ | ರಾಶಿ | ಅಂಶ | ನಕ್ಷತ್ರ (ಪದ) |
|---|---|---|---|
| ಸೂರ್ಯ | ಕರ್ಕ | 15°22' | ಪುಷ್ಯ (4) |
| ಚಂದ್ರ | ಕುಂಭ | 22°29' | ಪೂರ್ವಾ ಭಾದ್ರಪದಾ (1) |
| ಮಂಗಲ | ವೃಷಭ | 29°24' | ಮೃಗಶಿರಾ (2) |
| ಬುಧ | ಮಿಥುನ | 26°00' | ಪುನರ್ವಸು (2) |
| ಗುರು | ಕರ್ಕ | 12°55' | ಪುಷ್ಯ (3) |
| ಶುಕ್ರ | ಕನ್ಯಾ | 0°42' | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ (2) |
| ಶನಿ℞ | ಮೀನ | 20°30' | ರೇವತೀ (2) |
| ರಾಹು℞ | ಕುಂಭ | 6°41' | ಶತಭಿಷಾ (1) |
| ಕೇತು℞ | ಸಿಂಹ | 6°41' | ಮಘಾ (3) |
℞ = ವಕ್ರೀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.