ಗ್ರಹ ಸ್ಥಿತಿ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · ಅಯನಾಂಶ 24°14'
| ಗ್ರಹ | ರಾಶಿ | ಅಂಶ | ನಕ್ಷತ್ರ (ಪದ) |
|---|---|---|---|
| ಸೂರ್ಯ | ಸಿಂಹ | 29°03' | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ (1) |
| ಚಂದ್ರ | ತುಲಾ | 28°49' | ವಿಶಾಖಾ (3) |
| ಮಂಗಲ | ಮಿಥುನ | 28°35' | ಪುನರ್ವಸು (3) |
| ಬುಧ | ಕನ್ಯಾ | 14°43' | ಹಸ್ತ (2) |
| ಗುರು | ಕರ್ಕ | 22°34' | ಆಶ್ಲೇಷಾ (2) |
| ಶುಕ್ರ | ತುಲಾ | 9°14' | ಸ್ವಾತಿ (1) |
| ಶನಿ℞ | ಮೀನ | 18°29' | ರೇವತೀ (1) |
| ರಾಹು℞ | ಕುಂಭ | 4°17' | ಧನಿಷ್ಠಾ (4) |
| ಕೇತು℞ | ಸಿಂಹ | 4°17' | ಮಘಾ (2) |
℞ = ವಕ್ರೀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.