ಗ್ರಹ ಸ್ಥಿತಿ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · ಅಯನಾಂಶ 24°13'
| ಗ್ರಹ | ರಾಶಿ | ಅಂಶ | ನಕ್ಷತ್ರ (ಪದ) |
|---|---|---|---|
| ಸೂರ್ಯ | ಮಿಥುನ | 2°14' | ಮೃಗಶಿರಾ (3) |
| ಚಂದ್ರ | ಕರ್ಕ | 7°45' | ಪುಷ್ಯ (2) |
| ಮಂಗಲ | ಮೇಷ | 27°44' | ಕೃತ್ತಿಕಾ (1) |
| ಬುಧ | ಮಿಥುನ | 26°39' | ಪುನರ್ವಸು (2) |
| ಗುರು | ಕರ್ಕ | 3°08' | ಪುನರ್ವಸು (4) |
| ಶುಕ್ರ | ಕರ್ಕ | 10°39' | ಪುಷ್ಯ (3) |
| ಶನಿ | ಮೀನ | 19°15' | ರೇವತೀ (1) |
| ರಾಹು℞ | ಕುಂಭ | 9°04' | ಶತಭಿಷಾ (1) |
| ಕೇತು℞ | ಸಿಂಹ | 9°04' | ಮಘಾ (3) |
℞ = ವಕ್ರೀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.