ਗ੍ਰਹ ਸ੍ਥਿਤਿ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · ਅਯਨਾਂਸ਼ 24°13'
| ਗ੍ਰਹ | ਰਾਸ਼ਿ | ਅਂਸ਼ | ਨਕ੍ਸ਼ਤ੍ਰ (ਪਦ) |
|---|---|---|---|
| ਸੂਰ੍ਯ | ਕਰ੍ਕ | 15°22' | ਪੁਸ਼੍ਯ (4) |
| ਚਂਦ੍ਰ | ਕੁਂਭ | 22°30' | ਪੂਰ੍ਵਾ ਭਾਦ੍ਰਪਦਾ (1) |
| ਮਂਗਲ | ਵ੍ਰਿਸ਼ਭ | 29°24' | ਮ੍ਰਿਗਸ਼ਿਰਾ (2) |
| ਬੁਧ | ਮਿਥੁਨ | 26°00' | ਪੁਨਰ੍ਵਸੁ (2) |
| ਗੁਰੁ | ਕਰ੍ਕ | 12°55' | ਪੁਸ਼੍ਯ (3) |
| ਸ਼ੁਕ੍ਰ | ਕਨ੍ਯਾ | 0°42' | ਉਤ੍ਤਰਾ ਫਾਲ੍ਗੁਨੀ (2) |
| ਸ਼ਨਿ℞ | ਮੀਨ | 20°30' | ਰੇਵਤੀ (2) |
| ਰਾਹੁ℞ | ਕੁਂਭ | 6°41' | ਸ਼ਤਭਿਸ਼ਾ (1) |
| ਕੇਤੁ℞ | ਸਿਂਹ | 6°41' | ਮਘਾ (3) |
℞ = ਵਕ੍ਰੀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.