ਗ੍ਰਹ ਸ੍ਥਿਤਿ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · ਅਯਨਾਂਸ਼ 24°13'
| ਗ੍ਰਹ | ਰਾਸ਼ਿ | ਅਂਸ਼ | ਨਕ੍ਸ਼ਤ੍ਰ (ਪਦ) |
|---|---|---|---|
| ਸੂਰ੍ਯ | ਮਿਥੁਨ | 2°14' | ਮ੍ਰਿਗਸ਼ਿਰਾ (3) |
| ਚਂਦ੍ਰ | ਕਰ੍ਕ | 7°45' | ਪੁਸ਼੍ਯ (2) |
| ਮਂਗਲ | ਮੇਸ਼ | 27°44' | ਕ੍ਰਿਤ੍ਤਿਕਾ (1) |
| ਬੁਧ | ਮਿਥੁਨ | 26°39' | ਪੁਨਰ੍ਵਸੁ (2) |
| ਗੁਰੁ | ਕਰ੍ਕ | 3°08' | ਪੁਨਰ੍ਵਸੁ (4) |
| ਸ਼ੁਕ੍ਰ | ਕਰ੍ਕ | 10°39' | ਪੁਸ਼੍ਯ (3) |
| ਸ਼ਨਿ | ਮੀਨ | 19°15' | ਰੇਵਤੀ (1) |
| ਰਾਹੁ℞ | ਕੁਂਭ | 9°04' | ਸ਼ਤਭਿਸ਼ਾ (1) |
| ਕੇਤੁ℞ | ਸਿਂਹ | 9°04' | ਮਘਾ (3) |
℞ = ਵਕ੍ਰੀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.