ਗ੍ਰਹ ਸ੍ਥਿਤਿ
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · ਅਯਨਾਂਸ਼ 24°14'
| ਗ੍ਰਹ | ਰਾਸ਼ਿ | ਅਂਸ਼ | ਨਕ੍ਸ਼ਤ੍ਰ (ਪਦ) |
|---|---|---|---|
| ਸੂਰ੍ਯ | ਸਿਂਹ | 29°03' | ਉਤ੍ਤਰਾ ਫਾਲ੍ਗੁਨੀ (1) |
| ਚਂਦ੍ਰ | ਤੁਲਾ | 28°49' | ਵਿਸ਼ਾਖਾ (3) |
| ਮਂਗਲ | ਮਿਥੁਨ | 28°35' | ਪੁਨਰ੍ਵਸੁ (3) |
| ਬੁਧ | ਕਨ੍ਯਾ | 14°43' | ਹਸ੍ਤ (2) |
| ਗੁਰੁ | ਕਰ੍ਕ | 22°34' | ਆਸ਼੍ਲੇਸ਼ਾ (2) |
| ਸ਼ੁਕ੍ਰ | ਤੁਲਾ | 9°14' | ਸ੍ਵਾਤਿ (1) |
| ਸ਼ਨਿ℞ | ਮੀਨ | 18°29' | ਰੇਵਤੀ (1) |
| ਰਾਹੁ℞ | ਕੁਂਭ | 4°17' | ਧਨਿਸ਼੍ਠਾ (4) |
| ਕੇਤੁ℞ | ਸਿਂਹ | 4°17' | ਮਘਾ (2) |
℞ = ਵਕ੍ਰੀ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.