க்ரஹ ஸ்திதி
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
16 September 2026 · அயநாம்ஶ 24°14'
| க்ரஹ | ராஶி | அம்ஶ | நக்ஷத்ர (பத) |
|---|---|---|---|
| ஸூர்ய | ஸிம்ஹ | 29°03' | உத்தரா பால்குநீ (1) |
| சம்த்ர | துலா | 28°49' | விஶாகா (3) |
| மம்கல | மிதுந | 28°35' | புநர்வஸு (3) |
| புத | கந்யா | 14°43' | ஹஸ்த (2) |
| குரு | கர்க | 22°34' | ஆஶ்லேஷா (2) |
| ஶுக்ர | துலா | 9°14' | ஸ்வாதி (1) |
| ஶநி℞ | மீந | 18°29' | ரேவதீ (1) |
| ராஹு℞ | கும்ப | 4°17' | தநிஷ்டா (4) |
| கேது℞ | ஸிம்ஹ | 4°17' | மகா (2) |
℞ = வக்ரீ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 16 September 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.