க்ரஹ ஸ்திதி
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
17 June 2026 · அயநாம்ஶ 24°13'
| க்ரஹ | ராஶி | அம்ஶ | நக்ஷத்ர (பத) |
|---|---|---|---|
| ஸூர்ய | மிதுந | 2°14' | ம்ரு'கஶிரா (3) |
| சம்த்ர | கர்க | 7°45' | புஷ்ய (2) |
| மம்கல | மேஷ | 27°44' | க்ரு'த்திகா (1) |
| புத | மிதுந | 26°39' | புநர்வஸு (2) |
| குரு | கர்க | 3°08' | புநர்வஸு (4) |
| ஶுக்ர | கர்க | 10°39' | புஷ்ய (3) |
| ஶநி | மீந | 19°15' | ரேவதீ (1) |
| ராஹு℞ | கும்ப | 9°04' | ஶதபிஷா (1) |
| கேது℞ | ஸிம்ஹ | 9°04' | மகா (3) |
℞ = வக்ரீ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 17 June 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.