க்ரஹ ஸ்திதி
The current rashi, nakshatra, pada and degree of all nine grahas — sidereal (Lahiri ayanamsa), New Delhi.
2 August 2026 · அயநாம்ஶ 24°13'
| க்ரஹ | ராஶி | அம்ஶ | நக்ஷத்ர (பத) |
|---|---|---|---|
| ஸூர்ய | கர்க | 15°22' | புஷ்ய (4) |
| சம்த்ர | கும்ப | 22°29' | பூர்வா பாத்ரபதா (1) |
| மம்கல | வ்ரு'ஷப | 29°24' | ம்ரு'கஶிரா (2) |
| புத | மிதுந | 26°00' | புநர்வஸு (2) |
| குரு | கர்க | 12°55' | புஷ்ய (3) |
| ஶுக்ர | கந்யா | 0°42' | உத்தரா பால்குநீ (2) |
| ஶநி℞ | மீந | 20°30' | ரேவதீ (2) |
| ராஹு℞ | கும்ப | 6°41' | ஶதபிஷா (1) |
| கேது℞ | ஸிம்ஹ | 6°41' | மகா (3) |
℞ = வக்ரீ
FAQ
Which system are these positions in?▼
These are sidereal (nirayana) positions using the Lahiri (Chitrapaksha) ayanamsa — the Government of India standard used by most Vedic astrology. Rahu and Ketu use the mean lunar node.
What does retrograde (Vakri) mean?▼
Retrograde means the planet appears to move backward as seen from Earth. Rahu and Ketu are always retrograde; the Sun and Moon are never retrograde.
For what time and place are these?▼
These are computed for 2 August 2026 in Indian Standard Time (New Delhi). The Moon moves fast, so its position changes through the day.